Project Details
Project Details | Normanton Park |
Location | Normanton Park |
District | 05 |
Developer | Kingsford Huray Development Pte Ltd |
Architect | TBA |
Land Area | Approximately 660,999 sq ft |
Project Account No. | UOB Ltd for Project A/C No : 451-308-091-8 of Kingsford Huray Development Pte Ltd |
Address | Normanton Park Estate |
Tenure | 99 year leasehold from 22 July 2019 |
Number of Storeys | TBA |
Payment Scheme | Normal Payment Scheme |
Total no. of units | 1,862 Residential Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 02 January 2023 |
Expected Date of Legal Completion | 31 December 2026 |
(Project details for Normanton Park may be subjected to change without prior notice)
Book An Appointment to view Normanton Park ShowFlat & get VVIP Discounts, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Normanton Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.